Provider Details
- Headquarter: Beijing, China
- Notable Models: GLM-5.2, GLM-5.1, GLM-5V-Turbo
Model Release Timeline
- Open, high-performance models: GLM models deliver competitive reasoning, coding, and multimodal capabilities with strong price-performance.
- Developer-first APIs: Simple integration for AI assistants, enterprise applications, coding tools, and autonomous AI agents.
- Built for scale: Supports high-throughput inference and enterprise deployments with flexible model options.
- Cost optimization: ModelCosts.com helps forecast API expenses, compare GLM variants, and receive pricing alerts before costs increase.
- Competitive advantage: Open-weight strategy, rapid model iteration, and efficient inference make Z.ai an attractive choice for organizations seeking lower AI infrastructure costs without sacrificing capability.
Quick Model Estimate
Your Cost Estimate
💰 Total Cost
—
for 1000 input + 1000 output tokens
Cost Breakdown
Prices are watched for changes and checked against the provider's own page.
Pricing
Showing 24 of 24 models
|
Model
↕
|
Status
↕
|
Modality
↕
|
Input Price
↕
|
Output Price
↕
|
Cached Input
↕
|
Context Window
↕
|
View
|
|---|---|---|---|---|---|---|---|
| GLM 5.3 Flash | Active | Text | $0.1500 | $0.5000 | $0.0300 | 1,000,000 tokens | → |
| GLM 5.3 | Active | Text | $1.4000 | $4.4000 | $0.2600 | 1,000,000 tokens | → |
| GLM 5.2 | Active | Text | $1.4000 | $4.4000 | $0.2600 | 1,000,000 tokens | → |
| GLM 5.1 | Active | Text | $1.4000 | $4.4000 | $0.2600 | 200,000 tokens | → |
| GLM 5.3 FlashX | Active | Text | $0.3700 | $1.2500 | $0.0750 | 1,048,576 tokens | → |
| GLM 5 | Active | Text | $1.0000 | $3.2000 | $0.2000 | 204,800 tokens | → |
| GLM 4.7 | Active | Text | $0.6000 | $2.2000 | $0.1100 | 204,800 tokens | → |
| GLM 4.7 FlashX | Active | Text | $0.0700 | $0.4000 | $0.0100 | 202,752 tokens | → |
| GLM 4.6 | Active | Text | $0.6000 | $2.2000 | $0.1100 | 204,800 tokens | → |
| GLM 4.5 | Active | Text | $0.6000 | $2.2000 | $0.1100 | 128,000 tokens | → |
| GLM 4.5 X | Active | Text | $2.2000 | $8.9000 | $0.4500 | 128,000 tokens | → |
| GLM 4.5 Air | Active | Text | $0.2000 | $1.1000 | $0.0300 | 131,072 tokens | → |
| GLM 4.5 AirX | Active | Text | $1.1000 | $4.5000 | $0.2200 | 131,072 tokens | → |
| GLM 4 32B-0414-128K | Active | Text | $0.1000 | $0.1000 | N/A | 128,000 tokens | → |
| GLM ASR 2512 | Active | Audio | $0.0300 | N/A | N/A | N/A | → |
| GLM 4.6V Flash | Active | Text | Free | Free | Free | 128,000 tokens | → |
| GLM 4.5V | Active | Text | $0.6000 | $1.8000 | $0.1100 | 65,536 tokens | → |
| GLM 4.6V FlashX | Active | Text | $0.0400 | $0.4000 | $0.0040 | 128,000 tokens | → |
| GLM 4.7 Flash | Active | Text | Free | Free | Free | 200,000 tokens | → |
| GLM 4.5 Flash | Active | Text | Free | Free | Free | 128,000 tokens | → |
| GLM 4.6V | Active | Text | $0.3000 | $0.9000 | $0.0500 | 128,000 tokens | → |
| GLM OCR | Active | Image | $0.0300 | $0.0300 | N/A | N/A | → |
No models match these filters.
Latest Models by Z.ai
Recent changes at Z.ai
The latest price changes, releases, new listings and retirements involving Z.ai.
-
New model
Z.ai released GLM 5.3 FlashX.
-
New model
Z.ai released GLM 5.3 Flash.
- New model
- New model
- New model
Compare Z.ai models
Head-to-head pages for models Z.ai owns — against each other, and against other providers.